Usage Statistics for truth-gpt.nl

Summary Period: September 2023
Generated 19-Oct-2023 18:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1291
Total Files 781
Total Pages 640
Total Visits 550
Total kB Files 3075
Total kB In 0
Total kB Out 0
Total Unique Sites 616
Total Unique URLs 9
Total Unique Referrers 32
Total Unique User Agents 131
. Avg Max
Hits per Hour 1 23
Hits per Day 43 115
Files per Day 26 74
Pages per Day 21 39
Sites per Day 20 47
Visits per Day 18 35
kB Files per Day 103 340
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60.50% 781
Code 403 - Forbidden 0.93% 12
Code 404 - Not Found 38.57% 498

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 48 3.72% 32 4.10% 21 3.28% 20 3.64% 26 4.22% 98 3.18% 0 0.00% 0 0.00%
2 44 3.41% 25 3.20% 26 4.06% 24 4.36% 25 4.06% 96 3.11% 0 0.00% 0 0.00%
3 43 3.33% 26 3.33% 21 3.28% 18 3.27% 24 3.90% 89 2.89% 0 0.00% 0 0.00%
4 47 3.64% 20 2.56% 29 4.53% 27 4.91% 31 5.03% 91 2.96% 0 0.00% 0 0.00%
5 35 2.71% 18 2.30% 23 3.59% 21 3.82% 26 4.22% 81 2.65% 0 0.00% 0 0.00%
6 38 2.94% 14 1.79% 22 3.44% 19 3.45% 29 4.71% 82 2.65% 0 0.00% 0 0.00%
7 33 2.56% 21 2.69% 17 2.66% 16 2.91% 21 3.41% 73 2.36% 0 0.00% 0 0.00%
8 57 4.42% 39 4.99% 28 4.38% 26 4.73% 32 5.19% 140 4.54% 0 0.00% 0 0.00%
9 36 2.79% 25 3.20% 26 4.06% 22 4.00% 23 3.73% 86 2.80% 0 0.00% 0 0.00%
10 33 2.56% 12 1.54% 23 3.59% 16 2.91% 21 3.41% 70 2.29% 0 0.00% 0 0.00%
11 46 3.56% 16 2.05% 23 3.59% 20 3.64% 25 4.06% 87 2.84% 0 0.00% 0 0.00%
12 29 2.25% 16 2.05% 20 3.12% 18 3.27% 21 3.41% 64 2.07% 0 0.00% 0 0.00%
13 65 5.03% 48 6.15% 28 4.38% 22 4.00% 29 4.71% 340 11.05% 0 0.00% 0 0.00%
14 34 2.63% 22 2.82% 18 2.81% 14 2.55% 18 2.92% 68 2.20% 0 0.00% 0 0.00%
15 25 1.94% 11 1.41% 16 2.50% 15 2.73% 20 3.25% 54 1.75% 0 0.00% 0 0.00%
16 43 3.33% 27 3.46% 24 3.75% 22 4.00% 26 4.22% 96 3.12% 0 0.00% 0 0.00%
17 49 3.80% 28 3.59% 26 4.06% 14 2.55% 20 3.25% 76 2.47% 0 0.00% 0 0.00%
18 19 1.47% 9 1.15% 12 1.88% 10 1.82% 14 2.27% 52 1.69% 0 0.00% 0 0.00%
19 31 2.40% 15 1.92% 18 2.81% 17 3.09% 24 3.90% 68 2.23% 0 0.00% 0 0.00%
20 46 3.56% 31 3.97% 19 2.97% 18 3.27% 37 6.01% 74 2.40% 0 0.00% 0 0.00%
21 23 1.78% 14 1.79% 10 1.56% 9 1.64% 19 3.08% 42 1.35% 0 0.00% 0 0.00%
22 41 3.18% 25 3.20% 22 3.44% 19 3.45% 32 5.19% 81 2.65% 0 0.00% 0 0.00%
23 69 5.34% 52 6.66% 20 3.12% 18 3.27% 38 6.17% 188 6.11% 0 0.00% 0 0.00%
24 39 3.02% 27 3.46% 17 2.66% 14 2.55% 22 3.57% 149 4.85% 0 0.00% 0 0.00%
25 115 8.91% 74 9.48% 39 6.09% 35 6.36% 47 7.63% 246 8.00% 0 0.00% 0 0.00%
26 47 3.64% 22 2.82% 17 2.66% 13 2.36% 21 3.41% 112 3.65% 0 0.00% 0 0.00%
27 52 4.03% 36 4.61% 21 3.28% 17 3.09% 33 5.36% 167 5.42% 0 0.00% 0 0.00%
28 24 1.86% 20 2.56% 14 2.19% 9 1.64% 18 2.92% 46 1.51% 0 0.00% 0 0.00%
29 38 2.94% 29 3.71% 15 2.34% 14 2.55% 31 5.03% 62 2.01% 0 0.00% 0 0.00%
30 42 3.25% 27 3.46% 25 3.91% 23 4.18% 32 5.19% 98 3.19% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 19 1.47% 0 16 2.05% 0 10 1.56% 1 38 1.24% 0 0 0.00% 0 0 0.00%
1 1 33 2.56% 0 23 2.94% 0 16 2.50% 2 75 2.43% 0 0 0.00% 0 0 0.00%
2 3 93 7.20% 2 83 10.63% 0 23 3.59% 5 158 5.15% 0 0 0.00% 0 0 0.00%
3 0 29 2.25% 0 19 2.43% 0 12 1.88% 2 67 2.17% 0 0 0.00% 0 0 0.00%
4 1 30 2.32% 0 11 1.41% 0 19 2.97% 2 66 2.16% 0 0 0.00% 0 0 0.00%
5 3 90 6.97% 0 29 3.71% 1 41 6.41% 12 363 11.81% 0 0 0.00% 0 0 0.00%
6 3 95 7.36% 1 57 7.30% 1 31 4.84% 13 378 12.30% 0 0 0.00% 0 0 0.00%
7 1 52 4.03% 0 22 2.82% 0 25 3.91% 3 91 2.95% 0 0 0.00% 0 0 0.00%
8 1 33 2.56% 0 22 2.82% 0 17 2.66% 2 67 2.17% 0 0 0.00% 0 0 0.00%
9 1 44 3.41% 0 29 3.71% 0 23 3.59% 4 113 3.67% 0 0 0.00% 0 0 0.00%
10 1 44 3.41% 1 34 4.35% 0 23 3.59% 3 79 2.58% 0 0 0.00% 0 0 0.00%
11 1 56 4.34% 0 23 2.94% 0 23 3.59% 4 111 3.63% 0 0 0.00% 0 0 0.00%
12 1 44 3.41% 0 22 2.82% 0 26 4.06% 3 86 2.78% 0 0 0.00% 0 0 0.00%
13 1 45 3.49% 0 25 3.20% 0 23 3.59% 3 90 2.91% 0 0 0.00% 0 0 0.00%
14 1 34 2.63% 0 22 2.82% 0 27 4.22% 3 93 3.02% 0 0 0.00% 0 0 0.00%
15 2 84 6.51% 1 56 7.17% 1 52 8.12% 7 205 6.66% 0 0 0.00% 0 0 0.00%
16 4 138 10.69% 3 90 11.52% 2 84 13.12% 10 298 9.71% 0 0 0.00% 0 0 0.00%
17 3 103 7.98% 1 55 7.04% 1 51 7.97% 7 224 7.27% 0 0 0.00% 0 0 0.00%
18 1 30 2.32% 0 19 2.43% 0 22 3.44% 2 70 2.29% 0 0 0.00% 0 0 0.00%
19 0 27 2.09% 0 12 1.54% 0 20 3.12% 2 69 2.24% 0 0 0.00% 0 0 0.00%
20 2 87 6.74% 2 69 8.83% 0 27 4.22% 5 165 5.35% 0 0 0.00% 0 0 0.00%
21 1 31 2.40% 0 19 2.43% 0 15 2.34% 2 52 1.69% 0 0 0.00% 0 0 0.00%
22 0 27 2.09% 0 13 1.66% 0 13 2.03% 2 63 2.05% 0 0 0.00% 0 0 0.00%
23 0 23 1.78% 0 11 1.41% 0 17 2.66% 2 55 1.78% 0 0 0.00% 0 0 0.00%

Top 8 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 495 38.34% 1582 51.45% 0 0.00% 0 0.00% /
2 41 3.18% 43 1.41% 0 0.00% 0 0.00% /js/main.js
3 40 3.10% 300 9.75% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 39 3.02% 49 1.59% 0 0.00% 0 0.00% /styles/main_responsive.css
5 37 2.87% 81 2.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 36 2.79% 93 3.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 33 2.56% 61 1.99% 0 0.00% 0 0.00% /styles/main.css
8 29 2.25% 73 2.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 8 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 495 38.34% 1582 51.45% 0 0.00% 0 0.00% /
2 40 3.10% 300 9.75% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 36 2.79% 93 3.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 37 2.87% 81 2.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 29 2.25% 73 2.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 33 2.56% 61 1.99% 0 0.00% 0 0.00% /styles/main.css
7 39 3.02% 49 1.59% 0 0.00% 0 0.00% /styles/main_responsive.css
8 41 3.18% 43 1.41% 0 0.00% 0 0.00% /js/main.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 495 38.34% 460 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 495 38.34% 454 100.00% /

Top 30 of 616 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22 1.70% 22 2.82% 60 1.94% 0 0.00% 0 0.00% 18 3.27% 27.124.21.147
2 20 1.55% 2 0.26% 41 1.34% 0 0.00% 0 0.00% 1 0.18% 159.89.193.53
3 19 1.47% 2 0.26% 32 1.03% 0 0.00% 0 0.00% 7 1.27% ninja-crawler100.webmeup.com
4 18 1.39% 17 2.18% 85 2.75% 0 0.00% 0 0.00% 1 0.18% crawl-66-249-66-165.googlebot.com
5 18 1.39% 18 2.30% 230 7.47% 0 0.00% 0 0.00% 1 0.18% vmi490679.contaboserver.net
6 15 1.16% 0 0.00% 22 0.73% 0 0.00% 0 0.00% 1 0.18% 27.0.232.123
7 12 0.93% 0 0.00% 19 0.60% 0 0.00% 0 0.00% 3 0.55% 134.209.110.43
8 12 0.93% 0 0.00% 19 0.60% 0 0.00% 0 0.00% 3 0.55% 165.22.102.98
9 11 0.85% 1 0.13% 16 0.51% 0 0.00% 0 0.00% 1 0.18% 103.68.61.168.layerdns.com
10 11 0.85% 1 0.13% 18 0.60% 0 0.00% 0 0.00% 4 0.73% 43.228.124.195
11 11 0.85% 8 1.02% 26 0.86% 0 0.00% 0 0.00% 8 1.45% 47.94.108.156
12 10 0.77% 10 1.28% 27 0.89% 0 0.00% 0 0.00% 10 1.82% 101.200.46.19
13 10 0.77% 10 1.28% 20 0.66% 0 0.00% 0 0.00% 1 0.18% unn-195-181-172-235.datapacket.com
14 9 0.70% 9 1.15% 13 0.43% 0 0.00% 0 0.00% 1 0.18% 18.197.163.55
15 9 0.70% 9 1.15% 13 0.43% 0 0.00% 0 0.00% 1 0.18% 18.207.168.244
16 9 0.70% 9 1.15% 22 0.72% 0 0.00% 0 0.00% 1 0.18% 184.73.131.55
17 9 0.70% 9 1.15% 18 0.57% 0 0.00% 0 0.00% 1 0.18% 3.81.224.74
18 9 0.70% 9 1.15% 9 0.29% 0 0.00% 0 0.00% 1 0.18% 3.88.152.70
19 9 0.70% 9 1.15% 9 0.28% 0 0.00% 0 0.00% 1 0.18% 34.224.7.153
20 9 0.70% 9 1.15% 9 0.29% 0 0.00% 0 0.00% 1 0.18% 34.229.173.14
21 9 0.70% 9 1.15% 11 0.35% 0 0.00% 0 0.00% 1 0.18% 47.104.168.82
22 9 0.70% 9 1.15% 9 0.28% 0 0.00% 0 0.00% 1 0.18% 54.147.166.252
23 9 0.70% 9 1.15% 27 0.87% 0 0.00% 0 0.00% 1 0.18% 54.197.33.65
24 9 0.70% 9 1.15% 18 0.57% 0 0.00% 0 0.00% 1 0.18% 54.227.0.166
25 9 0.70% 9 1.15% 13 0.43% 0 0.00% 0 0.00% 1 0.18% 54.91.92.211
26 9 0.70% 9 1.15% 9 0.29% 0 0.00% 0 0.00% 1 0.18% 65.154.226.169
27 9 0.70% 3 0.38% 31 0.99% 0 0.00% 0 0.00% 1 0.18% crawl-144-217-135-217.dataproviderbot.com
28 9 0.70% 9 1.15% 13 0.43% 0 0.00% 0 0.00% 1 0.18% crawl-149-56-150-70.dataproviderbot.com
29 8 0.62% 8 1.02% 27 0.87% 0 0.00% 0 0.00% 8 1.45% 116.213.38.234
30 8 0.62% 0 0.00% 12 0.40% 0 0.00% 0 0.00% 2 0.36% 128.199.209.129

Top 10 of 616 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18 1.39% 18 2.30% 230 7.47% 0 0.00% 0 0.00% 1 0.18% vmi490679.contaboserver.net
2 18 1.39% 17 2.18% 85 2.75% 0 0.00% 0 0.00% 1 0.18% crawl-66-249-66-165.googlebot.com
3 22 1.70% 22 2.82% 60 1.94% 0 0.00% 0 0.00% 18 3.27% 27.124.21.147
4 20 1.55% 2 0.26% 41 1.34% 0 0.00% 0 0.00% 1 0.18% 159.89.193.53
5 7 0.54% 6 0.77% 34 1.11% 0 0.00% 0 0.00% 0 0.00% hydrogen146-ext2.a.ahrefs.com
6 3 0.23% 3 0.38% 32 1.05% 0 0.00% 0 0.00% 1 0.18% hydrogen111-ext2.a.ahrefs.com
7 19 1.47% 2 0.26% 32 1.03% 0 0.00% 0 0.00% 7 1.27% ninja-crawler100.webmeup.com
8 9 0.70% 3 0.38% 31 0.99% 0 0.00% 0 0.00% 1 0.18% crawl-144-217-135-217.dataproviderbot.com
9 10 0.77% 10 1.28% 27 0.89% 0 0.00% 0 0.00% 10 1.82% 101.200.46.19
10 8 0.62% 8 1.02% 27 0.87% 0 0.00% 0 0.00% 8 1.45% 116.213.38.234

Top 11 of 32 Total Referrers
# Hits Referrer
1 973 75.37% - (Direct Request)
2 52 4.03% http://truth-gpt.nl
3 7 0.54% http://www.truth-gpt.nl
4 6 0.46% http://85.17.55.109:80/
5 6 0.46% www.google.com
6 3 0.23% https://www.domeinmakelaar.info/
7 1 0.08% http://www.shuct.net/
8 1 0.08% http://www.somi123.com/wz/xin/xinlian-25.html
9 1 0.08% https://qiper.ru/truth-gpt.nl
10 1 0.08% https://truth-gpt.nl
11 1 0.08% https://www.truth-gpt.nl

Top 15 of 131 Total User Agents
# Hits User Agent
1 263 20.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 193 14.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 104 8.06% python-requests/2.21.0
4 90 6.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
5 55 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 46 3.56% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
7 22 1.70% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 21 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 20 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 19 1.47% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 18 1.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
12 17 1.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 17 1.32% Mozilla/5.0 (compatible; Dataprovider.com)
14 16 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 16 1.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for September 2023

Top 12 of 12 Total Countries
# Hits Files kB F kB In kB Out Country
1 744 57.63% 428 54.80% 1671 54.33% 0 0.00% 0 0.00% Unresolved/Unknown
2 479 37.10% 313 40.08% 1065 34.63% 0 0.00% 0 0.00% Commercial (com)
3 26 2.01% 23 2.94% 261 8.48% 0 0.00% 0 0.00% Network (net)
4 15 1.16% 4 0.51% 24 0.77% 0 0.00% 0 0.00% Non-Profit (org)
5 9 0.70% 4 0.51% 19 0.61% 0 0.00% 0 0.00% Netherlands
6 7 0.54% 3 0.38% 19 0.61% 0 0.00% 0 0.00% Germany
7 4 0.31% 4 0.51% 7 0.22% 0 0.00% 0 0.00% European Union
8 3 0.23% 2 0.26% 7 0.23% 0 0.00% 0 0.00% Russian Federation
9 1 0.08% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Canada
10 1 0.08% 0 0.00% 2 0.05% 0 0.00% 0 0.00% United Kingdom
11 1 0.08% 0 0.00% 1 0.02% 0 0.00% 0 0.00% United States
12 1 0.08% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23