Usage Statistics for truth-gpt.nl

Summary Period: October 2023
Generated 01-Nov-2023 07:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2077
Total Files 1062
Total Pages 708
Total Visits 490
Total kB Files 6885
Total kB In 0
Total kB Out 0
Total Unique Sites 584
Total Unique URLs 21
Total Unique Referrers 30
Total Unique User Agents 535
. Avg Max
Hits per Hour 2 265
Hits per Day 67 368
Files per Day 34 101
Pages per Day 22 111
Sites per Day 18 50
Visits per Day 15 32
kB Files per Day 222 1564
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 51.13% 1062
Code 403 - Forbidden 9.87% 205
Code 404 - Not Found 39.00% 810

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 31 1.49% 19 1.79% 15 2.12% 13 2.65% 23 3.94% 56 0.81% 0 0.00% 0 0.00%
2 77 3.71% 56 5.27% 27 3.81% 24 4.90% 39 6.68% 145 2.11% 0 0.00% 0 0.00%
3 42 2.02% 25 2.35% 21 2.97% 17 3.47% 30 5.14% 83 1.21% 0 0.00% 0 0.00%
4 37 1.78% 22 2.07% 22 3.11% 21 4.29% 31 5.31% 69 1.00% 0 0.00% 0 0.00%
5 22 1.06% 10 0.94% 14 1.98% 13 2.65% 17 2.91% 53 0.77% 0 0.00% 0 0.00%
6 32 1.54% 16 1.51% 16 2.26% 13 2.65% 18 3.08% 53 0.76% 0 0.00% 0 0.00%
7 23 1.11% 11 1.04% 15 2.12% 13 2.65% 12 2.05% 57 0.83% 0 0.00% 0 0.00%
8 65 3.13% 51 4.80% 20 2.82% 17 3.47% 28 4.79% 177 2.56% 0 0.00% 0 0.00%
9 17 0.82% 8 0.75% 11 1.55% 10 2.04% 9 1.54% 35 0.51% 0 0.00% 0 0.00%
10 73 3.51% 32 3.01% 23 3.25% 19 3.88% 32 5.48% 138 2.00% 0 0.00% 0 0.00%
11 52 2.50% 22 2.07% 20 2.82% 15 3.06% 26 4.45% 105 1.53% 0 0.00% 0 0.00%
12 38 1.83% 24 2.26% 17 2.40% 13 2.65% 22 3.77% 57 0.83% 0 0.00% 0 0.00%
13 132 6.36% 22 2.07% 111 15.68% 14 2.86% 20 3.42% 203 2.95% 0 0.00% 0 0.00%
14 129 6.21% 101 9.51% 27 3.81% 18 3.67% 30 5.14% 195 2.83% 0 0.00% 0 0.00%
15 56 2.70% 41 3.86% 20 2.82% 19 3.88% 35 5.99% 108 1.57% 0 0.00% 0 0.00%
16 104 5.01% 85 8.00% 32 4.52% 29 5.92% 46 7.88% 225 3.27% 0 0.00% 0 0.00%
17 40 1.93% 29 2.73% 21 2.97% 15 3.06% 27 4.62% 67 0.97% 0 0.00% 0 0.00%
18 24 1.16% 9 0.85% 14 1.98% 13 2.65% 18 3.08% 46 0.66% 0 0.00% 0 0.00%
19 43 2.07% 39 3.67% 9 1.27% 7 1.43% 18 3.08% 203 2.95% 0 0.00% 0 0.00%
20 56 2.70% 53 4.99% 9 1.27% 7 1.43% 15 2.57% 301 4.38% 0 0.00% 0 0.00%
21 33 1.59% 15 1.41% 25 3.53% 15 3.06% 20 3.42% 67 0.98% 0 0.00% 0 0.00%
22 368 17.72% 71 6.69% 28 3.95% 11 2.24% 26 4.45% 1564 22.72% 0 0.00% 0 0.00%
23 86 4.14% 9 0.85% 10 1.41% 10 2.04% 10 1.71% 168 2.45% 0 0.00% 0 0.00%
24 52 2.50% 31 2.92% 20 2.82% 14 2.86% 18 3.08% 186 2.70% 0 0.00% 0 0.00%
25 117 5.63% 32 3.01% 22 3.11% 16 3.27% 19 3.25% 305 4.42% 0 0.00% 0 0.00%
26 71 3.42% 55 5.18% 21 2.97% 9 1.84% 10 1.71% 1237 17.97% 0 0.00% 0 0.00%
27 24 1.16% 11 1.04% 16 2.26% 15 3.06% 22 3.77% 52 0.76% 0 0.00% 0 0.00%
28 80 3.85% 58 5.46% 37 5.23% 28 5.71% 29 4.97% 331 4.81% 0 0.00% 0 0.00%
29 42 2.02% 28 2.64% 14 1.98% 14 2.86% 18 3.08% 157 2.27% 0 0.00% 0 0.00%
30 39 1.88% 31 2.92% 16 2.26% 16 3.27% 26 4.45% 169 2.46% 0 0.00% 0 0.00%
31 72 3.47% 46 4.33% 35 4.94% 32 6.53% 50 8.56% 272 3.95% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 101 4.86% 2 85 8.00% 0 26 3.67% 24 735 10.67% 0 0 0.00% 0 0 0.00%
1 1 36 1.73% 0 27 2.54% 0 18 2.54% 5 143 2.08% 0 0 0.00% 0 0 0.00%
2 1 49 2.36% 1 40 3.77% 0 14 1.98% 7 231 3.35% 0 0 0.00% 0 0 0.00%
3 2 86 4.14% 2 69 6.50% 1 31 4.38% 8 247 3.59% 0 0 0.00% 0 0 0.00%
4 1 57 2.74% 1 39 3.67% 0 25 3.53% 6 175 2.54% 0 0 0.00% 0 0 0.00%
5 4 151 7.27% 1 33 3.11% 0 29 4.10% 11 337 4.90% 0 0 0.00% 0 0 0.00%
6 11 368 17.72% 1 50 4.71% 1 50 7.06% 25 785 11.41% 0 0 0.00% 0 0 0.00%
7 0 20 0.96% 0 4 0.38% 0 11 1.55% 1 38 0.56% 0 0 0.00% 0 0 0.00%
8 2 63 3.03% 1 34 3.20% 0 23 3.25% 4 135 1.96% 0 0 0.00% 0 0 0.00%
9 2 63 3.03% 1 45 4.24% 0 28 3.95% 6 181 2.62% 0 0 0.00% 0 0 0.00%
10 2 65 3.13% 1 49 4.61% 0 23 3.25% 21 658 9.55% 0 0 0.00% 0 0 0.00%
11 1 40 1.93% 0 21 1.98% 0 25 3.53% 3 105 1.53% 0 0 0.00% 0 0 0.00%
12 2 85 4.09% 1 51 4.80% 1 33 4.66% 6 183 2.66% 0 0 0.00% 0 0 0.00%
13 1 43 2.07% 0 28 2.64% 0 24 3.39% 3 106 1.54% 0 0 0.00% 0 0 0.00%
14 1 42 2.02% 0 26 2.45% 0 27 3.81% 3 86 1.25% 0 0 0.00% 0 0 0.00%
15 1 55 2.65% 0 29 2.73% 1 37 5.23% 5 149 2.16% 0 0 0.00% 0 0 0.00%
16 4 134 6.45% 1 49 4.61% 0 20 2.82% 10 297 4.32% 0 0 0.00% 0 0 0.00%
17 2 72 3.47% 1 57 5.37% 0 21 2.97% 9 265 3.84% 0 0 0.00% 0 0 0.00%
18 6 207 9.97% 2 89 8.38% 4 125 17.66% 13 393 5.71% 0 0 0.00% 0 0 0.00%
19 1 55 2.65% 1 32 3.01% 0 25 3.53% 3 97 1.41% 0 0 0.00% 0 0 0.00%
20 1 52 2.50% 0 16 1.51% 0 20 2.82% 3 107 1.55% 0 0 0.00% 0 0 0.00%
21 1 59 2.84% 1 50 4.71% 0 22 3.11% 6 188 2.74% 0 0 0.00% 0 0 0.00%
22 2 70 3.37% 2 63 5.93% 0 17 2.40% 9 265 3.85% 0 0 0.00% 0 0 0.00%
23 3 104 5.01% 2 76 7.16% 1 34 4.80% 32 978 14.20% 0 0 0.00% 0 0 0.00%

Top 13 of 21 Total URLs
# Hits kB F kB In kB Out URL
1 411 19.79% 1316 19.11% 0 0.00% 0 0.00% /
2 85 4.09% 84 1.22% 0 0.00% 0 0.00% /js/main.js
3 84 4.04% 790 11.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 83 4.00% 971 14.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 75 3.61% 492 7.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 72 3.47% 610 8.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 71 3.42% 77 1.11% 0 0.00% 0 0.00% /styles/main_responsive.css
8 63 3.03% 119 1.72% 0 0.00% 0 0.00% /styles/main.css
9 14 0.67% 35 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 9 0.43% 181 2.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
11 8 0.39% 178 2.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
12 8 0.39% 173 2.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
13 7 0.34% 139 2.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 21 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 411 19.79% 1316 19.11% 0 0.00% 0 0.00% /
2 83 4.00% 971 14.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 84 4.04% 790 11.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 72 3.47% 610 8.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 75 3.61% 492 7.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 9 0.43% 181 2.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
7 8 0.39% 178 2.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
8 8 0.39% 173 2.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
9 7 0.34% 139 2.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
10 63 3.03% 119 1.72% 0 0.00% 0 0.00% /styles/main.css

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 411 19.79% 370 94.15% /
2 14 0.67% 11 2.80% /plesk-stat/webstat-ssl/
3 9 0.43% 4 1.02% /plesk-stat/webstat-ssl/usage_202307.html
4 8 0.39% 4 1.02% /plesk-stat/webstat-ssl/usage_202308.html
5 8 0.39% 4 1.02% /plesk-stat/webstat-ssl/usage_202309.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 411 19.79% 358 93.72% /
2 14 0.67% 10 2.62% /plesk-stat/webstat-ssl/
3 8 0.39% 4 1.05% /plesk-stat/webstat-ssl/usage_202309.html
4 7 0.34% 4 1.05% /plesk-stat/webstat-ssl/usage_202310.html
5 9 0.43% 3 0.79% /plesk-stat/webstat-ssl/usage_202307.html
6 8 0.39% 3 0.79% /plesk-stat/webstat-ssl/usage_202308.html

Top 30 of 584 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 265 12.76% 0 0.00% 466 6.76% 0 0.00% 0 0.00% 1 0.20% ec2-18-222-71-52.us-east-2.compute.amazonaws.com
2 148 7.13% 0 0.00% 262 3.81% 0 0.00% 0 0.00% 0 0.00% ec2-3-138-194-124.us-east-2.compute.amazonaws.com
3 96 4.62% 4 0.38% 138 2.00% 0 0.00% 0 0.00% 1 0.20% 124.156.163.165
4 57 2.74% 6 0.56% 119 1.72% 0 0.00% 0 0.00% 3 0.61% 81.161.229.23
5 55 2.65% 37 3.48% 888 12.89% 0 0.00% 0 0.00% 2 0.41% ec2-3-144-120-238.us-east-2.compute.amazonaws.com
6 44 2.12% 0 0.00% 68 0.99% 0 0.00% 0 0.00% 11 2.24% 178.128.124.67
7 26 1.25% 24 2.26% 609 8.84% 0 0.00% 0 0.00% 1 0.20% ec2-54-149-145-41.us-west-2.compute.amazonaws.com
8 26 1.25% 3 0.28% 43 0.62% 0 0.00% 0 0.00% 9 1.84% ninja-crawler100.webmeup.com
9 23 1.11% 17 1.60% 112 1.63% 0 0.00% 0 0.00% 1 0.20% 168.62.54.158
10 20 0.96% 19 1.79% 123 1.79% 0 0.00% 0 0.00% 1 0.20% ns518862.ip-192-99-7.net
11 20 0.96% 20 1.88% 23 0.33% 0 0.00% 0 0.00% 1 0.20% unn-195-181-172-198.datapacket.com
12 18 0.87% 18 1.69% 17 0.25% 0 0.00% 0 0.00% 1 0.20% 13.171.broad.ha.dynamic.163data.com.cn
13 18 0.87% 18 1.69% 22 0.32% 0 0.00% 0 0.00% 2 0.41% 65.154.226.169
14 18 0.87% 2 0.19% 30 0.44% 0 0.00% 0 0.00% 2 0.41% ec2-18-191-143-170.us-east-2.compute.amazonaws.com
15 17 0.82% 17 1.60% 94 1.36% 0 0.00% 0 0.00% 1 0.20% 61.163.234.35.bc.googleusercontent.com
16 17 0.82% 17 1.60% 103 1.49% 0 0.00% 0 0.00% 1 0.20% crawl-144-217-135-164.dataproviderbot.com
17 17 0.82% 8 0.75% 502 7.29% 0 0.00% 0 0.00% 1 0.20% crawl-149-56-150-225.dataproviderbot.com
18 17 0.82% 17 1.60% 98 1.43% 0 0.00% 0 0.00% 1 0.20% ec2-100-26-110-248.compute-1.amazonaws.com
19 17 0.82% 17 1.60% 94 1.36% 0 0.00% 0 0.00% 1 0.20% ec2-107-20-16-2.compute-1.amazonaws.com
20 17 0.82% 17 1.60% 94 1.36% 0 0.00% 0 0.00% 1 0.20% ec2-54-195-27-231.eu-west-1.compute.amazonaws.com
21 17 0.82% 17 1.60% 98 1.43% 0 0.00% 0 0.00% 1 0.20% ec2-54-205-239-191.compute-1.amazonaws.com
22 17 0.82% 17 1.60% 94 1.36% 0 0.00% 0 0.00% 1 0.20% ec2-54-81-16-54.compute-1.amazonaws.com
23 15 0.72% 5 0.47% 38 0.56% 0 0.00% 0 0.00% 5 1.02% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
24 14 0.67% 14 1.32% 14 0.21% 0 0.00% 0 0.00% 1 0.20% 205.169.39.107
25 13 0.63% 11 1.04% 22 0.31% 0 0.00% 0 0.00% 1 0.20% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
26 12 0.58% 10 0.94% 15 0.21% 0 0.00% 0 0.00% 1 0.20% 205.244.79.34.bc.googleusercontent.com
27 11 0.53% 7 0.66% 44 0.64% 0 0.00% 0 0.00% 7 1.43% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
28 9 0.43% 9 0.85% 24 0.35% 0 0.00% 0 0.00% 9 1.84% 134.122.135.66
29 9 0.43% 9 0.85% 68 0.99% 0 0.00% 0 0.00% 1 0.20% 199-162-172-163.instances.scw.cloud
30 9 0.43% 9 0.85% 9 0.13% 0 0.00% 0 0.00% 1 0.20% 27.115.124.45

Top 10 of 584 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 55 2.65% 37 3.48% 888 12.89% 0 0.00% 0 0.00% 2 0.41% ec2-3-144-120-238.us-east-2.compute.amazonaws.com
2 26 1.25% 24 2.26% 609 8.84% 0 0.00% 0 0.00% 1 0.20% ec2-54-149-145-41.us-west-2.compute.amazonaws.com
3 17 0.82% 8 0.75% 502 7.29% 0 0.00% 0 0.00% 1 0.20% crawl-149-56-150-225.dataproviderbot.com
4 265 12.76% 0 0.00% 466 6.76% 0 0.00% 0 0.00% 1 0.20% ec2-18-222-71-52.us-east-2.compute.amazonaws.com
5 148 7.13% 0 0.00% 262 3.81% 0 0.00% 0 0.00% 0 0.00% ec2-3-138-194-124.us-east-2.compute.amazonaws.com
6 96 4.62% 4 0.38% 138 2.00% 0 0.00% 0 0.00% 1 0.20% 124.156.163.165
7 20 0.96% 19 1.79% 123 1.79% 0 0.00% 0 0.00% 1 0.20% ns518862.ip-192-99-7.net
8 57 2.74% 6 0.56% 119 1.72% 0 0.00% 0 0.00% 3 0.61% 81.161.229.23
9 23 1.11% 17 1.60% 112 1.63% 0 0.00% 0 0.00% 1 0.20% 168.62.54.158
10 17 0.82% 17 1.60% 103 1.49% 0 0.00% 0 0.00% 1 0.20% crawl-144-217-135-164.dataproviderbot.com

Top 12 of 30 Total Referrers
# Hits Referrer
1 1629 78.43% - (Direct Request)
2 21 1.01% http://truth-gpt.nl
3 6 0.29% http://85.17.55.109:80/
4 6 0.29% http://www.shuct.net/
5 5 0.24% http://www.truth-gpt.nl
6 2 0.10% '
7 2 0.10% 0'XOR(if(now()
8 2 0.10% 0\
9 2 0.10% \
10 2 0.10% http://baidu.com/
11 1 0.05% http://www.google.com.hk
12 1 0.05% https://www.domeinmakelaar.info/

Top 15 of 535 Total User Agents
# Hits User Agent
1 280 13.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 158 7.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
3 76 3.66% python-requests/2.21.0
4 60 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 57 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 40 1.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 38 1.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 33 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
9 33 1.59% Mozilla/5.0 (compatible; Dataprovider.com)
10 32 1.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 27 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.88 Safari/537.36
12 26 1.25% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
13 26 1.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
14 26 1.25% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 25 1.20% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)

Usage by Country for October 2023

Top 14 of 14 Total Countries
# Hits Files kB F kB In kB Out Country
1 1308 62.98% 685 64.50% 5079 73.78% 0 0.00% 0 0.00% Commercial (com)
2 651 31.34% 299 28.15% 1440 20.92% 0 0.00% 0 0.00% Unresolved/Unknown
3 29 1.40% 25 2.35% 149 2.16% 0 0.00% 0 0.00% Network (net)
4 29 1.40% 11 1.04% 72 1.04% 0 0.00% 0 0.00% Non-Profit (org)
5 20 0.96% 11 1.04% 77 1.11% 0 0.00% 0 0.00% Germany
6 18 0.87% 18 1.69% 17 0.25% 0 0.00% 0 0.00% China
7 10 0.48% 6 0.56% 22 0.32% 0 0.00% 0 0.00% Netherlands
8 4 0.19% 2 0.19% 12 0.18% 0 0.00% 0 0.00% European Union
9 2 0.10% 1 0.09% 4 0.06% 0 0.00% 0 0.00% Japan
10 2 0.10% 2 0.19% 5 0.08% 0 0.00% 0 0.00% United States
11 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Bulgaria
12 1 0.05% 1 0.09% 3 0.04% 0 0.00% 0 0.00% Brazil
13 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Spain
14 1 0.05% 1 0.09% 3 0.04% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23