Usage Statistics for truth-gpt.nl

Summary Period: November 2023
Generated 01-Dec-2023 07:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 2007
Total Files 1297
Total Pages 1028
Total Visits 745
Total kB Files 10540
Total kB In 0
Total kB Out 0
Total Unique Sites 680
Total Unique URLs 23
Total Unique Referrers 27
Total Unique User Agents 207
. Avg Max
Hits per Hour 2 70
Hits per Day 66 189
Files per Day 43 106
Pages per Day 34 78
Sites per Day 22 47
Visits per Day 24 41
kB Files per Day 351 1612
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 64.62% 1297
Code 400 - Bad Request 0.15% 3
Code 403 - Forbidden 0.45% 9
Code 404 - Not Found 34.78% 698

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 76 3.79% 46 3.55% 42 4.09% 26 3.49% 34 5.00% 280 2.65% 0 0.00% 0 0.00%
2 118 5.88% 75 5.78% 32 3.11% 29 3.89% 40 5.88% 470 4.46% 0 0.00% 0 0.00%
3 46 2.29% 29 2.24% 39 3.79% 34 4.56% 34 5.00% 167 1.58% 0 0.00% 0 0.00%
4 80 3.99% 48 3.70% 54 5.25% 23 3.09% 36 5.29% 360 3.42% 0 0.00% 0 0.00%
5 71 3.54% 54 4.16% 25 2.43% 19 2.55% 30 4.41% 270 2.56% 0 0.00% 0 0.00%
6 56 2.79% 41 3.16% 27 2.63% 25 3.36% 32 4.71% 327 3.11% 0 0.00% 0 0.00%
7 99 4.93% 47 3.62% 49 4.77% 33 4.43% 42 6.18% 649 6.16% 0 0.00% 0 0.00%
8 189 9.42% 106 8.17% 78 7.59% 29 3.89% 40 5.88% 1612 15.30% 0 0.00% 0 0.00%
9 97 4.83% 77 5.94% 19 1.85% 19 2.55% 37 5.44% 835 7.93% 0 0.00% 0 0.00%
10 43 2.14% 22 1.70% 25 2.43% 19 2.55% 29 4.26% 130 1.23% 0 0.00% 0 0.00%
11 58 2.89% 27 2.08% 40 3.89% 29 3.89% 38 5.59% 173 1.64% 0 0.00% 0 0.00%
12 80 3.99% 43 3.32% 48 4.67% 34 4.56% 43 6.32% 787 7.47% 0 0.00% 0 0.00%
13 32 1.59% 17 1.31% 20 1.95% 19 2.55% 27 3.97% 156 1.48% 0 0.00% 0 0.00%
14 66 3.29% 56 4.32% 30 2.92% 27 3.62% 28 4.12% 264 2.50% 0 0.00% 0 0.00%
15 94 4.68% 57 4.39% 38 3.70% 34 4.56% 41 6.03% 456 4.33% 0 0.00% 0 0.00%
16 57 2.84% 35 2.70% 36 3.50% 29 3.89% 38 5.59% 137 1.30% 0 0.00% 0 0.00%
17 32 1.59% 22 1.70% 24 2.33% 15 2.01% 20 2.94% 108 1.03% 0 0.00% 0 0.00%
18 49 2.44% 39 3.01% 28 2.72% 25 3.36% 27 3.97% 196 1.86% 0 0.00% 0 0.00%
19 46 2.29% 22 1.70% 21 2.04% 18 2.42% 22 3.24% 115 1.09% 0 0.00% 0 0.00%
20 39 1.94% 28 2.16% 31 3.02% 24 3.22% 26 3.82% 132 1.25% 0 0.00% 0 0.00%
21 106 5.28% 85 6.55% 49 4.77% 41 5.50% 45 6.62% 423 4.02% 0 0.00% 0 0.00%
22 47 2.34% 27 2.08% 23 2.24% 13 1.74% 25 3.68% 448 4.25% 0 0.00% 0 0.00%
23 33 1.64% 23 1.77% 23 2.24% 21 2.82% 26 3.82% 78 0.74% 0 0.00% 0 0.00%
24 37 1.84% 15 1.16% 28 2.72% 17 2.28% 17 2.50% 93 0.88% 0 0.00% 0 0.00%
25 29 1.44% 22 1.70% 25 2.43% 17 2.28% 18 2.65% 96 0.91% 0 0.00% 0 0.00%
26 89 4.43% 56 4.32% 60 5.84% 30 4.03% 31 4.56% 787 7.46% 0 0.00% 0 0.00%
27 41 2.04% 33 2.54% 21 2.04% 19 2.55% 22 3.24% 185 1.76% 0 0.00% 0 0.00%
28 94 4.68% 86 6.63% 32 3.11% 30 4.03% 47 6.91% 458 4.34% 0 0.00% 0 0.00%
29 57 2.84% 34 2.62% 30 2.92% 22 2.95% 26 3.82% 202 1.92% 0 0.00% 0 0.00%
30 46 2.29% 25 1.93% 31 3.02% 26 3.49% 32 4.71% 146 1.38% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 88 4.38% 2 64 4.93% 2 61 5.93% 16 485 4.60% 0 0 0.00% 0 0 0.00%
1 2 78 3.89% 1 51 3.93% 1 45 4.38% 10 292 2.77% 0 0 0.00% 0 0 0.00%
2 2 75 3.74% 1 53 4.09% 1 47 4.57% 13 390 3.70% 0 0 0.00% 0 0 0.00%
3 5 164 8.17% 3 101 7.79% 2 77 7.49% 50 1507 14.30% 0 0 0.00% 0 0 0.00%
4 2 67 3.34% 1 58 4.47% 1 30 2.92% 20 610 5.79% 0 0 0.00% 0 0 0.00%
5 1 40 1.99% 0 24 1.85% 1 32 3.11% 3 101 0.96% 0 0 0.00% 0 0 0.00%
6 2 64 3.19% 1 44 3.39% 0 27 2.63% 10 302 2.87% 0 0 0.00% 0 0 0.00%
7 2 71 3.54% 1 56 4.32% 1 31 3.02% 9 277 2.62% 0 0 0.00% 0 0 0.00%
8 2 65 3.24% 1 35 2.70% 1 50 4.86% 7 195 1.85% 0 0 0.00% 0 0 0.00%
9 2 76 3.79% 1 49 3.78% 1 46 4.47% 14 410 3.89% 0 0 0.00% 0 0 0.00%
10 2 76 3.79% 1 43 3.32% 1 38 3.70% 9 273 2.59% 0 0 0.00% 0 0 0.00%
11 3 117 5.83% 2 89 6.86% 1 49 4.77% 16 467 4.43% 0 0 0.00% 0 0 0.00%
12 3 113 5.63% 2 76 5.86% 1 47 4.57% 14 422 4.00% 0 0 0.00% 0 0 0.00%
13 2 75 3.74% 1 47 3.62% 1 34 3.31% 8 253 2.40% 0 0 0.00% 0 0 0.00%
14 1 55 2.74% 1 35 2.70% 0 29 2.82% 12 351 3.33% 0 0 0.00% 0 0 0.00%
15 2 71 3.54% 1 46 3.55% 1 33 3.21% 24 707 6.71% 0 0 0.00% 0 0 0.00%
16 1 41 2.04% 0 22 1.70% 0 27 2.63% 4 106 1.01% 0 0 0.00% 0 0 0.00%
17 3 101 5.03% 1 44 3.39% 2 67 6.52% 11 325 3.08% 0 0 0.00% 0 0 0.00%
18 2 62 3.09% 0 27 2.08% 1 36 3.50% 6 172 1.63% 0 0 0.00% 0 0 0.00%
19 2 66 3.29% 1 58 4.47% 0 27 2.63% 13 382 3.63% 0 0 0.00% 0 0 0.00%
20 5 154 7.67% 3 91 7.02% 1 47 4.57% 44 1318 12.51% 0 0 0.00% 0 0 0.00%
21 2 80 3.99% 1 48 3.70% 1 56 5.45% 8 249 2.36% 0 0 0.00% 0 0 0.00%
22 2 85 4.24% 1 57 4.39% 1 55 5.35% 12 365 3.46% 0 0 0.00% 0 0 0.00%
23 4 123 6.13% 2 79 6.09% 1 37 3.60% 19 582 5.52% 0 0 0.00% 0 0 0.00%

Top 13 of 23 Total URLs
# Hits kB F kB In kB Out URL
1 562 28.00% 1884 17.88% 0 0.00% 0 0.00% /
2 76 3.79% 1323 12.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 74 3.69% 77 0.73% 0 0.00% 0 0.00% /js/main.js
4 74 3.69% 75 0.71% 0 0.00% 0 0.00% /styles/main_responsive.css
5 68 3.39% 1281 12.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 66 3.29% 925 8.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 66 3.29% 177 1.68% 0 0.00% 0 0.00% /styles/main.css
8 62 3.09% 620 5.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 42 2.09% 126 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 35 1.74% 829 7.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
11 34 1.69% 774 7.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
12 33 1.64% 721 6.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
13 29 1.44% 509 4.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 23 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 562 28.00% 1884 17.88% 0 0.00% 0 0.00% /
2 76 3.79% 1323 12.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 68 3.39% 1281 12.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 66 3.29% 925 8.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 35 1.74% 829 7.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
6 34 1.69% 774 7.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
7 33 1.64% 721 6.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
8 62 3.09% 620 5.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 29 1.44% 509 4.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 66 3.29% 177 1.68% 0 0.00% 0 0.00% /styles/main.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 562 28.00% 525 85.09% /
2 42 2.09% 29 4.70% /plesk-stat/webstat-ssl/
3 33 1.64% 17 2.76% /plesk-stat/webstat-ssl/usage_202308.html
4 35 1.74% 17 2.76% /plesk-stat/webstat-ssl/usage_202309.html
5 34 1.69% 15 2.43% /plesk-stat/webstat-ssl/usage_202310.html
6 29 1.44% 14 2.27% /plesk-stat/webstat-ssl/usage_202311.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 562 28.00% 509 83.03% /
2 42 2.09% 28 4.57% /plesk-stat/webstat-ssl/
3 34 1.69% 23 3.75% /plesk-stat/webstat-ssl/usage_202310.html
4 33 1.64% 18 2.94% /plesk-stat/webstat-ssl/usage_202308.html
5 29 1.44% 18 2.94% /plesk-stat/webstat-ssl/usage_202311.html
6 35 1.74% 17 2.77% /plesk-stat/webstat-ssl/usage_202309.html

Top 30 of 680 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 65 3.24% 20 1.54% 193 1.83% 0 0.00% 0 0.00% 8 1.07% ninja-crawler100.webmeup.com
2 47 2.34% 24 1.85% 1193 11.32% 0 0.00% 0 0.00% 10 1.34% 216.244.66.229
3 31 1.54% 31 2.39% 85 0.80% 0 0.00% 0 0.00% 28 3.76% 119.42.146.146
4 27 1.35% 12 0.93% 86 0.82% 0 0.00% 0 0.00% 8 1.07% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
5 22 1.10% 13 1.00% 88 0.83% 0 0.00% 0 0.00% 10 1.34% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
6 21 1.05% 2 0.15% 41 0.39% 0 0.00% 0 0.00% 1 0.13% 254.105.235.35.bc.googleusercontent.com
7 21 1.05% 1 0.08% 34 0.32% 0 0.00% 0 0.00% 1 0.13% ec2-3-89-229-78.compute-1.amazonaws.com
8 21 1.05% 1 0.08% 38 0.36% 0 0.00% 0 0.00% 1 0.13% ec2-34-216-197-38.us-west-2.compute.amazonaws.com
9 21 1.05% 1 0.08% 34 0.32% 0 0.00% 0 0.00% 1 0.13% ec2-54-187-25-245.us-west-2.compute.amazonaws.com
10 20 1.00% 2 0.15% 40 0.38% 0 0.00% 0 0.00% 1 0.13% 57.128.19.137
11 19 0.95% 19 1.46% 103 0.98% 0 0.00% 0 0.00% 1 0.13% ec2-3-22-233-183.us-east-2.compute.amazonaws.com
12 18 0.90% 8 0.62% 502 4.76% 0 0.00% 0 0.00% 1 0.13% crawl-144-217-135-236.dataproviderbot.com
13 18 0.90% 8 0.62% 517 4.91% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-150-11.dataproviderbot.com
14 18 0.90% 8 0.62% 502 4.76% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-160-170.dataproviderbot.com
15 17 0.85% 17 1.31% 94 0.89% 0 0.00% 0 0.00% 1 0.13% 129.176.72.34.bc.googleusercontent.com
16 17 0.85% 17 1.31% 94 0.89% 0 0.00% 0 0.00% 1 0.13% 164.191.32.34.bc.googleusercontent.com
17 17 0.85% 17 1.31% 98 0.93% 0 0.00% 0 0.00% 1 0.13% 216.251.130.74
18 17 0.85% 17 1.31% 94 0.89% 0 0.00% 0 0.00% 1 0.13% 231.222.32.34.bc.googleusercontent.com
19 17 0.85% 17 1.31% 94 0.89% 0 0.00% 0 0.00% 1 0.13% 65.154.226.168
20 17 0.85% 17 1.31% 98 0.93% 0 0.00% 0 0.00% 1 0.13% 65.154.226.171
21 17 0.85% 17 1.31% 94 0.89% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-150-133.dataproviderbot.com
22 17 0.85% 17 1.31% 94 0.89% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-150-53.dataproviderbot.com
23 17 0.85% 17 1.31% 107 1.02% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-160-229.dataproviderbot.com
24 17 0.85% 17 1.31% 103 0.97% 0 0.00% 0 0.00% 1 0.13% ec2-18-212-202-211.compute-1.amazonaws.com
25 17 0.85% 17 1.31% 94 0.89% 0 0.00% 0 0.00% 1 0.13% ec2-3-89-139-150.compute-1.amazonaws.com
26 17 0.85% 17 1.31% 94 0.89% 0 0.00% 0 0.00% 1 0.13% ec2-3-90-111-25.compute-1.amazonaws.com
27 17 0.85% 17 1.31% 98 0.93% 0 0.00% 0 0.00% 1 0.13% ec2-52-91-40-133.compute-1.amazonaws.com
28 17 0.85% 17 1.31% 94 0.89% 0 0.00% 0 0.00% 1 0.13% ec2-54-196-239-5.compute-1.amazonaws.com
29 17 0.85% 17 1.31% 112 1.06% 0 0.00% 0 0.00% 1 0.13% ec2-54-210-157-13.compute-1.amazonaws.com
30 17 0.85% 17 1.31% 94 0.89% 0 0.00% 0 0.00% 1 0.13% ec2-54-221-54-79.compute-1.amazonaws.com

Top 10 of 680 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 47 2.34% 24 1.85% 1193 11.32% 0 0.00% 0 0.00% 10 1.34% 216.244.66.229
2 18 0.90% 8 0.62% 517 4.91% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-150-11.dataproviderbot.com
3 18 0.90% 8 0.62% 502 4.76% 0 0.00% 0 0.00% 1 0.13% crawl-144-217-135-236.dataproviderbot.com
4 18 0.90% 8 0.62% 502 4.76% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-160-170.dataproviderbot.com
5 65 3.24% 20 1.54% 193 1.83% 0 0.00% 0 0.00% 8 1.07% ninja-crawler100.webmeup.com
6 8 0.40% 8 0.62% 153 1.45% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-6.search.msn.com
7 4 0.20% 4 0.31% 144 1.37% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-9.search.msn.com
8 2 0.10% 2 0.15% 139 1.32% 0 0.00% 0 0.00% 0 0.00% 17-241-219-77.applebot.apple.com
9 2 0.10% 2 0.15% 139 1.32% 0 0.00% 0 0.00% 0 0.00% 17-241-227-17.applebot.apple.com
10 8 0.40% 8 0.62% 120 1.14% 0 0.00% 0 0.00% 1 0.13% 178.62.82.141

Top 8 of 27 Total Referrers
# Hits Referrer
1 1426 71.05% - (Direct Request)
2 55 2.74% http://truth-gpt.nl
3 47 2.34% http://www.truth-gpt.nl
4 8 0.40% http://85.17.55.109:80/
5 4 0.20% http://www.shuct.net/
6 3 0.15% https://truth-gpt.nl
7 3 0.15% www.google.com
8 1 0.05% https://www.bing.com/

Top 15 of 207 Total User Agents
# Hits User Agent
1 250 12.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 170 8.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
3 116 5.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 102 5.08% Mozilla/5.0 (compatible; Dataprovider.com)
5 84 4.19% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 68 3.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 65 3.24% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 47 2.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 45 2.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 44 2.19% Mozilla/5.0 AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
11 37 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
12 37 1.84% fidget-spinner-bot
13 36 1.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 35 1.74% thesis-research-bot
15 34 1.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.88 Safari/537.36

Usage by Country for November 2023

Top 14 of 14 Total Countries
# Hits Files kB F kB In kB Out Country
1 1148 57.20% 770 59.37% 6836 64.86% 0 0.00% 0 0.00% Commercial (com)
2 648 32.29% 420 32.38% 3043 28.88% 0 0.00% 0 0.00% Unresolved/Unknown
3 85 4.24% 37 2.85% 292 2.77% 0 0.00% 0 0.00% Non-Profit (org)
4 67 3.34% 31 2.39% 208 1.97% 0 0.00% 0 0.00% Germany
5 19 0.95% 19 1.46% 61 0.58% 0 0.00% 0 0.00% China
6 18 0.90% 5 0.39% 33 0.31% 0 0.00% 0 0.00% Network (net)
7 10 0.50% 6 0.46% 23 0.21% 0 0.00% 0 0.00% Netherlands
8 3 0.15% 2 0.15% 15 0.14% 0 0.00% 0 0.00% United States
9 2 0.10% 2 0.15% 10 0.09% 0 0.00% 0 0.00% Address Routing (arpa)
10 2 0.10% 1 0.08% 4 0.04% 0 0.00% 0 0.00% European Union
11 2 0.10% 2 0.15% 5 0.05% 0 0.00% 0 0.00% Russian Federation
12 1 0.05% 1 0.08% 3 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
13 1 0.05% 1 0.08% 7 0.07% 0 0.00% 0 0.00% Poland
14 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23